| SQUARE DEAL 
				Page 2, 
				Figure 6: Rotate unit 
				A/C-2 as shown below: 
				 
				  
				
				
				FOLLOW THE LEADER 
				
				 Make the following 
				changes to page 1 in the pattern: (Corrections are shown in 
				bold.) 
				 CUTTING:
				The panel squares 
				cannot be cut the size indicated in the pattern and are not 
				printed square.       
				Fabric A: 1. Change 10Ό to 9Ύ.         
				Fabric E: 1. Change 1⅝ to 1⅞ and change 10Ό to 
				9Ύ.  PIECING: 
				A.   
				The Animal Block:
 1.   
				Change 1⅝ x 10Ό to
				1⅞ x 9Ύ and change 10Ό A square to 9Ύ A 
				square.
 2.   
				Change 1⅝ x 12½ to
				1⅞ x 12½.
 3.   
				Change 1⅝ to 1⅞.
 
				
				
				
				CHANGES FOR PILLOW:
				
				
				Cut Fabric A squares 9Ύ and the (4) border strips
				2⅞.     
				
				WOODLAND STAR
					On the top of page 5, 
					change 4. a. to read: 
					(The 
					corrected section is shown in bold type.)
 
					      
					a. Background triangles: Multiply the measurement x 1.414.
					Add 1Ό to the total. (This 
					            includes 
					seam allowances.) Cut one square this size. Cut the 
					square in half twice 
					          on 
					the diagonal to yield four background triangles.   
				
				SHADOWPLAY
				(cover quilt: Northcott Cool Skins) 
				 
				Page 2: PIECING THE BLOCKS and FLYING GEESE UNITSA. 2. Add this sentence at the end: "Square up blocks to 8½ x 8½"."
 
				
				Page 8:
				The
				
				
				completed 
				Square-in-a-Square blocks need to be squared up to 
				6½ x 6½."
 
				  
				
				SHADOWPLAY 
				(cover quilt: Earth Tones) 
				 Change 
				all Queen size references to Double/Queen. The size should be 
				listed as 80 x 96. 
				 Pattern 
				cover:    
				      Fabric A 
				
				(Double/Queen). 
				. . . . .5 yards              
				      Fabric F 
				(Lap). 
				. . . . . . . . . . . . .⅔ yard           (Double/Queen). 
				. . . . . . .⅞ yard     
				      Backing 
				(Lap). 
				. . . . . . . . . . . .4⅞ yards     (Double/Queen). 
				. . . . ..8⅞ yards 
				      Batting 
				(Double/Queen). 
				. . . . 90 x 106    
				(Crib). 
				. . . . .45 x 57 
				 Pattern: 
				      Page 1, Cutting: 
				                  Fabric A: fifth bullet. 
				. . . change 11 to 10 
				                                       
				 sixth bullet. . . .change 10 to 9 
				                  Fabric B: first bullet. 
				. . . .change 3 to 2 
				       Page 4, 
				Finishing: 
				1.   
				
				Change to read: Prepare backing with vertical seams to measure 
				(69 x 85, 90 x 106). Press seams open. 
				       
				Page 9, Finishing: 
				1.   
				
				Change 45 x 55 to 45 x 57.  The NOTE refers to the Crib 
				backing. TURNSTILE
 
				CUTTING CORRECTION: Fabric C: Cut four 3 1/2" strips for 
				blocks (this error is not in every pattern) Arrows are missing in Figures 7 and 8
				to denote pressing directions. For Figure 7 - Group A: Press toward all of the A's;
 Group B: Press Away from all of the A's.
 For Figure 8 - Group A: Press toward A/F/A;
 Group B: Press away from A/F/A.
 
				  
				
				 
				TWILIGHT 
					TWILIGHT 
				PATTERN COVER:
				Fabric A. . . . 3/4 yardFabric D. 
				. . . 6 1/8 yards
 
				CUTTING:  Fabric A
				(21022-49): 
				1. Trim to measure 22½ x 40½, centering design as desired. 
				Fabric D (21027-49): 
				2. In the third line, change "20 light and 20 dark triangles" to
 "40 light and 40 dark triangles".
 
				                                                                            
				a. 1st tracing row: For this row only, measure 2Ό fromthe top of the darkest strip (see  bottom right corner 
				of
 diagram below) and 
				draw a line along the entire length 
				of
 fabric. Position the bottom of template on line.
 
				                                                                               Trace 
				13 
				dark triangles along the length of fabric. 
				Make changes to the "1st tracing 
				row" as shown in the diagram below:   
				 
				
 
				
				 
				VANTAGE POINT 
				On Page 1, change the wording for the 
				TIP under CUTTING to read: 
					
					[TIP: 
					The black and grey half rectangles can be cut from a double 
					layer of fabric if the fabrics
					
					
					are  
					
					solids or do not have a right and wrong side. If the fabric 
					does have a right and wrong side,
					 
					
					cut the half rectangles from a single layer placed right 
					side up with the template for the
					
					X
					
					
					
					
					
					
					
					 
				[TIP: The black and grey half rectangles 
				can be cut from a double layer of fabric if the fabrics are 
				solids or do not have a right and wrong side.  If the 
				fabric does have a right and wrong side, cut the half rectangles 
				from a single layer placed right side up with the template for 
				the X half rectangles in this position: 
				 
				 
				 and the template for the Y 
				half rectangles in this position : 
				 
				  
				  
				    |